A humble beginning with a noble vision; Forever, in pursuit of perfection! Imparting education and imbibing values!
II PU Integrated Batch 2019- 20KCET 2020 (Engg.) |
|||
---|---|---|---|
SL.NO | STUDENT NAME | CLASS | CET RANK |
1 | Nehashree Poojar | II C1 | 136 |
2 | Pranav M G | II C1 | 195 |
3 | Prasanna N Bhat | II C1 | 494 |
4 | Varuni Nagesh | II C1 | 647 |
5 | Sharath S Maiya | II C1 | 1201 |
6 | Kushal S | II C1 | 1351 |
7 | Jeevan H N | II D | 1421 |
8 | Nishkal Nayak | II C1 | 1483 |
9 | Shreyas Admar | II C1 | 1558 |
10 | Sahana M | II D | 1785 |
11 | Shashank | II D | 1774 |
12 | Amala Shrivastava | II C1 | 2237 |
13 | Chaitanya Joshi | II C1 | 2438 |
14 | Krisha M | II C1 | 2836 |
15 | Amrutha V | II C1 | 3082 |
16 | Sahithi | II C1 | 3198 |
17 | Prathvin R Shetty | II C1 | 3888 |
18 | Tushaara B | II C1 | 4059 |
19 | Vaidhehi Rushikesh Patel | II C1 | 4221 |
II PU Integrated Batch 2019- 20JEE Mains 2020 |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | CLASS | JEE MAINS AIR | JEE ADV.AIR |
1 | Kushal S | II C1 | 12013 | 13037 NIT, Suratkal |
2 | Nehashree Poojar | II C1 | 15494 | |
3 | Varuni Nagesh | II C1 | 20846 | |
4 | Pranav M G | II C1 | 29181 | |
5 | Prasanna N Bhat | II C1 | 35820 | |
6 | Shreyas Admar | II C1 | 39842 |
IISER ENTRANTS (THROUGH IAT) |
||
---|---|---|
SL.NO | NAME | PLACE |
1 | Varuni Nagesh | IISER, Pune |
2 | Pranav M G | IISER, Tiruapati |
3 | Prasanna S Bhat | IISER, Pune |
II PU Integrated Batch 2019- 20NEET 2020 |
|||
---|---|---|---|
SL.NO | NAME | CLASS | JEE MAINS AIR |
1 | Jeevan H N | II D | 51964 |
2 | Prasanna N Bhat | II C1 | 75422 |
3 | Pranav M G | II C1 | 79598 |
4 | Nehashree Poojar | II C1 | 92071 |
5 | Sagarika V Joshi | II C1 | 100879 |
6 | Ananya V | II D | 117306 |
7 | Sahana M | II D | 121486 |
8 | Shriram J Sharma | II C1 | 127516 |
Top 20 Rank HoldersKCET 2020 |
|||
---|---|---|---|
SL.NO | STUDENT NAME | CLASS | CET (ENGG.) RANK |
1 | Prajwal Kashyap | II B | 95 |
2 | Nehashree Poojar | II C1 | 136 |
3 | Pranav M G | II C1 | 195 |
4 | Prasanna S Bhat | II C1 | 494 |
5 | Prerana M | II B | 452 |
6 | Amogh | II C | 513 |
7 | Varuni Nagesh | II C1 | 647 |
8 | Sharath S Maiyya | II C1 | 1201 |
9 | Kushal S | II C1 | 1351 |
10 | Jeevan | II D | 1421 |
11 | Nishkal Nayak | II C1 | 1483 |
12 | Shreyas Admar | II C1 | 1558 |
13 | Shashank | II D | 1700 |
14 | Amala Shrivastava | II C1 | 2237 |
15 | Chaitanya Joshi | II C1 | 2438 |
16 | Krisha M | II C1 | 2836 |
17 | Amrutha V | II C1 | 3082 |
18 | Amith R | II C1 | 3327 |
19 | Tushaara S | II C1 | 4097 |
20 | Vaidhehi Rushikesh Patel | II C1 | 4221 |
CET and NEET Results – 2019 |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | CET RANK | NEET ALL INDIA RANK | SECTION |
1 | Phalaksha C G | 35 | -- | IID |
2 | Divya K | 175 | 3573 | IIB1 |
3 | Krishnakant J | 212 | -- | IID |
4 | Shreyas V S | 254 | -- | IIC1 |
5 | Sameera J Sharma | 404 | -- | IIB |
6 | Jaswanth M K | 481 | 18633 | IIB1 |
7 | Akash Shetty | 547 | -- | IID1 |
8 | Narasimha Bharadwaj M R | 555 | -- | IIC |
9 | Anusha S | 809 | 60729 | IIA1 |
10 | Karthik L | 835 | 26690 | IIA |
11 | Parimala S | 866 | -- | IIC |
12 | Aditya S | 920 | -- | IID1 |
13 | Adithya U Bhat | 923 | -- | IIB1 |
14 | Harini S | 941 | 22701 | IIA |
15 | Chandana U Ittige | -- | 9604 | IIA |
16 | Manav Dileep | -- | 24512 | IIB |
17 | Akshay R | -- | 34614 | IIA |
18 | Jeevan K R | -- | 37676 | IIB |
19 | Shreya M Bharadwaj | -- | 41535 | IIB |
20 | Jayatheertha N | -- | 41975 | IIB |
21 | Yathin K | -- | 44760 | IIA |
22 | Lakshmi Prasanna N | -- | 53649 | IIA |
23 | Anusha P V H | -- | 64831 | IIA |
24 | Jahnavi Sharma G | -- | 68465 | IIB |
25 | Tejaswini P | -- | 68541 | IIB1 |
INTEGRATED – NEET RANK HOLDERS -2019Below 75000 All India Rank Holders |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | CET RANK | NEET ALL INDIA RANK | SECTION |
1 | Divya K | 175 | 3573 | IIB1 |
2 | Jaswanth M K | 481 | 18633 | IIB1 |
3 | Tejaswini P | -- | 68541 | IIB1 |
INTEGRATED – CET RANK HOLDERS -2019 |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | CET RANK | NEET ALL INDIA RANK | SECTION |
1 | Akash Shetty | 547 | -- | IID1 |
2 | Aditya S | 920 | -- | IID1 |
3 | Adithya U Bhat | 923 | -- | IIB1 |
The pride of every institution dwells in the success of the students. Our students have made us proud again. Despite the pandemic and the set back in the regular education and coaching, our students have over all odds and have performed exceedingly well in the PU board examinations and in the competitive examinations as well. These are the sterling Vidya Mandir students , who are all set to take the high road to success. We wish them the very best.
KCET Top RanksII PU Integrated Batch 2020-21 |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | SECTION | KCET RANK(ENGG) | |
1 | Anagha H C | II D | 31 | |
2 | Shreya Aravind | II D | 129 | |
3 | Gautham P Athreyas | II D | 216 | |
4 | Vinay M | II D | 302 | |
5 | Dilip H | II D | 758 | |
6 | Rakshith Gowda N | II D | 770 |
The pride of every institution dwells in the success of the students. Our students have made us proud again. Despite the pandemic and the set back in the regular education and coaching, our students have over all odds and have performed exceedingly well in the PU board examinations and in the competitive examinations as well. These are the sterling Vidya Mandir students , who are all set to take the high road to success. We wish them the very best.
II PU Non-Integrated Batch 2020-21 |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | SECTION | KCET RANK(ENGG) | |
1 | Rudra Panch | II B1 | 37 | |
2 | Mayur G Parvatikar | II C | 214 | |
3 | Likith H | II C | 647 | |
4 | Vinay MKavana M S | II C | 894 |
The pride of every institution dwells in the success of the students. Our students have made us proud again. Despite the pandemic and the set back in the regular education and coaching, our students have over all odds and have performed exceedingly well in the PU board examinations and in the competitive examinations as well. These are the sterling Vidya Mandir students , who are all set to take the high road to success. We wish them the very best.
II PU Integrated Batch 2020-21 |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | SECTION | JEE MAIN RANK | |
1 | Anagha H C | II D | 9174 | |
2 | Shreya Arvind | II D | 16981 | |
3 | Gauthami R | II D2 | 1013(Category Rank) | |
4 | Dilip H | II D | 5532(Category Rank) |
The pride of every institution dwells in the success of the students. Our students have made us proud again. Despite the pandemic and the set back in the regular education and coaching, our students have over all odds and have performed exceedingly well in the PU board examinations and in the competitive examinations as well. These are the sterling Vidya Mandir students , who are all set to take the high road to success. We wish them the very best.
II PU Non-Integrated Batch 2020-21 |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | SECTION | JEE MAIN RANK | |
1 | Kunjeti Dharanidhar Gupta | II B | 3164 | |
2 | Rudra Panch | II B1 | 3940 | |
3 | Likith H | II C | 4605(Category Rank) |
II PU Integrated Batch 2021-22CET 2022 |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | SECTION | RANK | |
1 | Suhas Gowda L | 2D2 | 487 | |
2 | Puneeth B | 2D2 | 547 | |
3 | Shreyas Rao M | 2D2 | 557 | |
4 | Pavithra C | 2C2 | 933 | |
5 | Stuthi Shrisha | 2D2 | 1170 | |
6 | Sudeep SRajpurohit | 2D2 | 1238 | |
7 | Bindushree B | 2D2 | 1716 | |
8 | Yashaswi N | 2D2 | 1846 | |
9 | Keerthana S | 2C | 1991 | |
10 | Mohith B | 2D | 2154 | |
11 | Swetha M G | 2D | 2126 | |
12 | NeerajaRangaswamy | 2C | 2239 | |
13 | J Vignesh | 2D2 | 2300 | |
14 | Sneha Prabhu M | 2C2 | 2354 | |
15 | Sahana C | 2C1 | 2427 | |
16 | Neha Malage | 2D | 2490 | |
17 | Rushil G Gowda | 2C1 | 2690 | |
18 | Sneha R | 2C1 | 2730 | |
19 | Varshini Gopal | 2C1 | 2742 | |
20 | Mahika D | 2D2 | 2813 | |
21 | Rakshitha V | 2C1 | 3041 | |
22 | Harin A | 2C | 3359 | |
23 | Kedar Desai | 2D2 | 3589 | |
24 | Yamini K | 2C1 | 3635 | |
25 | Dhanush HarshaBharadwaj | 2C2 | 3670 | |
26 | Mithila SShegaji | 2C | 3785 | |
27 | HarshithaPradeep | 2D2 | 3913 | |
28 | Sanjana S | 2C1 | 4047 | |
29 | Ujwal Kumar B R | 2C1 | 4117 | |
30 | T S Sumanth | 2D1 | 4203 | |
31 | Srujan B J | 2D2 | 4279 | |
32 | SamarthDeshpande | 2D1 | 4398 | |
33 | Gautham Sutrave | 2D1 | 4619 | |
34 | Sinchana Aithal | 2D1 | 4642 | |
35 | Sudhiksha M N | 2D1 | 4668 | |
36 | Kanushri S | 2C1 | 4831 |
II PU Integrated Batch 2021-22
|
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | SECTION | RANK | |
1 | C Disha | 2B | 204 | |
2 | B H Abhisha | 2B1 | 371 | |
3 | Keerthan Shenoy | 2B1 | 351 | |
4 | Vishnu Kumar | 2B1 | 449 | |
5 | Lekhana A | 2A1 | 614 | |
6 | Sanjana Y C | 2A1 | 1318 | |
7 | Nithin Koushik | 2B1 | 2508 | |
8 | Rachana Aithal | 2B1 | 3236 | |
9 | Saara Unnathi R | 2A1 | 3563 | |
10 | Amrutha Kamath | 2B1 | 3627 | |
11 | Pragati M Hudedmani | 2A | 4515 | |
12 | Anjana Satish | 2B1 | 4542 |
II PU 2022-23 (Integrated)NEET Ranks |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | CLASS | NEET AIR | |
1 | Preetham N | 2C2 | 8603 | |
2 | Hemal N | 2C2 | 53008 | |
3 | Kruthika N | 2C2 | 72382 | |
4 | Lakshmi Shree M | 2C2 | 73592 |
CET Ranks |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | CLASS | CET RANK | |
1 | Preetham N | 2C2 | 74 | |
2 | Rohit R Iyer | 2D | 270 | |
3 | Kruthika.N | 2C2 | 854 | |
4 | Sanjay S | 2C | 1089 | |
5 | Surya Sriram | 2D | 1264 | |
6 | Hemal N | 2C2 | 1307 | |
7 | Nakul B | 2C2 | 1690 | |
8 | Rahul Madhusudan | 2D | 1929 | |
9 | Akankshaa R | 2C2 | 2423 | |
10 | Yamini R | 2D | 2518 | |
11 | S R Sreeram | 2D | 2591 | |
12 | Dhathri S | 2C2 | 2627 | |
13 | Rohini R | 2D | 2669 | |
14 | Harshil Kundety | 2D | 2767 | |
15 | Yashas Dinesh Mahale | 2C2 | 2886 | |
16 | Lakshmi Shree M | 2C2 | 2956 | |
17 | Sumita M | 2D | 2994 | |
18 | Vignesh Joshi | 2D | 3029 | |
19 | Suravi B S | 2C2 | 3125 | |
20 | Yashwanth K | 2D | 3807 | |
21 | Sai Harith K | 2D | 4336 | |
22 | Suryaprakash R/td> | 2D | 4757 | |
23 | Rachana A | 2C2 | 4802 | |
24 | Vishal S | 2C2 | 4813 |
Students who qulaified in JEE Mains 2023 |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | CLASS | JEE Mains Percentile | |
1 | Preetham N | 2C2 | 98.12 | |
2 | Hemal N | 2C2 | 93.67 | |
3 | Rohit R Iyer | 2D | 93.00 | |
4 | Bhumika S Mulgundmath | 2C2 | 92.66 | |
5 | Yamini R | 2D | 92.64 | |
6 | Yashwanth K | 2C2 | 92.30 | |
7 | Nakul B | 2C2 | 91.97 | |
8 | Kruthika.N | 2C2 | 90.99 | |
9 | Harshil Kundety | 2D | 90.08 | |
10 | Suraj K S | 2D | 87.67 | |
11 | Sanjay S | 2C | 87.89 | |
12 | Neha B S | 2C2 | 87.30 |
II PU 2022-23 (Non-Integrated) |
||||
---|---|---|---|---|
SL.NO | STUDENT NAME | CLASS | CET Rank | |
1 | Prajwal M | 2B | 122 | |
2 | Hrishikesh Chandi | 2B1 | 422 | |
3 | Gagan G | 2A1 | 569 | |
4 | Surya Srinivas | 2B | 595 | |
5 | Abhayachandra C | 2D | 745 |
SL.NO | STUDENT NAME | CLASS | NEET AIR |
---|---|---|---|
1 | Gagan G | 2A1 | 20002 |
2 | Tejashree H N | 2A1 | 43597 |
SL.NO | STUDENT NAME | CLASS | JEE Mains AIR |
---|---|---|---|
1 | Prajwal M | 2B | 3959 |
2 | Surya Srinivas | 2B | 9678 |
Vidya Mandir Ind. PU College,
11th cross, West Park Road,
Malleswaram,
Bengaluru – 560003
© Vidya Mandir PUC is Proudly Designed by AeroMed Designs