A humble beginning with a noble vision; Forever, in pursuit of perfection! Imparting education and imbibing values!
Integrated PU coaching and competitive exam preparation at one stop.
Our students fared phenomenally and made the institution proud.
Success is where preparation and opportunity meet.
Appeared : 810
Distinctions : 548
First Class: 244
Pass Percentage: 98.8%
SL.NO | CANDIDATE NAME | MARKS |
---|---|---|
1 | DHATHRI S | 597 |
2 | GAGAN G | 594 |
3 | HEMAL N | 594 |
4 | ABHAYACHANDRA C | 590 |
5 | PREETHAM N | 589 |
6 | UNNATHI R B | 588 |
7 | PRAJWAL M | 587 |
8 | PREETHA B | 587 |
9 | PREKSHA A | 587 |
10 | MONAL REDDY P | 586 |
11 | MONISHA S | 586 |
12 | AMIT PRAKASH | 586 |
13 | PRATEEK BHAT | 585 |
14 | AKANKSHAA R | 584 |
15 | SURAVI B S | 584 |
16 | VISMAYA S | 583 |
17 | KRUTHIKA N | 582 |
18 | SAI SUBRAMANYA DALAVE K | 582 |
19 | SHARVARI V RAM | 582 |
20 | CHINMAYI L | 581 |
21 | DURGASHREE R | 581 |
22 | HAMSA B P | 581 |
23 | NITHYA K | 581 |
24 | NUTHAN B | 581 |
25 | R ABHAY SUBRAMANYA | 581 |
26 | RACHANA N | 581 |
27 | SHARANYA S DEVADIGA | 581 |
28 | THEJASHREE H N | 581 |
29 | HRISHIKESH CHANDI | 580 |
30 | NIKHITA K NAGAVAR | 580 |
31 | KAVANA H B | 579 |
32 | LISHIKHAA V | 579 |
33 | MEGHANA S | 579 |
34 | VENIKA H | 579 |
35 | DARSHAN H N | 578 |
36 | VIBHASHREE VASUKI | 578 |
37 | CHIRAG E | 577 |
38 | MEDHA BELLUR | 577 |
39 | R NIRMAL | 577 |
40 | RACHANA A | 577 |
41 | S R SREERAM | 577 |
42 | SNEHA PARASHURAM | 577 |
43 | YUKTHA J K | 577 |
44 | AKANKSHA M | 576 |
45 | KAVANA V S | 576 |
46 | KISHAN GOWDA B N | 576 |
47 | SAMARTH S | 576 |
48 | SANCHITHA AITHAL | 576 |
49 | SUKHI S VENKI | 576 |
50 | JEEVITHA A | 575 |
51 | LAKSHYA MANJUNATH | 575 |
52 | MONIKA H P | 575 |
53 | NANDAN A | 575 |
54 | PAVAN M | 575 |
55 | ROSHINI V V | 575 |
56 | V K SUMEDHA | 575 |
SL.NO | CANDIDATE NAME | MARKS |
---|---|---|
1 | KRUPA S | 586 |
2 | KAJAL JAIN N | 585 |
3 | PRAKRUTHI S | 585 |
4 | KHUSHI A KUMAR | 584 |
5 | AYUSH JAIN | 582 |
6 | MONISH B | 582 |
7 | SEEMASHREE K | 582 |
8 | DIYA R | 580 |
9 | ALEENA TOMY | 579 |
10 | HONGIRANA N | 579 |
11 | NARAYAN B R | 579 |
12 | PRATHAMESH AMEMBAL | 579 |
13 | DIVYA VARMA | 578 |
14 | KANNIKA D S | 578 |
15 | PAVITHRA V | 578 |
16 | SATHVIK R NAVADA | 578 |
17 | VAISHNAVI N J | 578 |
18 | MANYA S P | 575 |
19 | R SRI CHARAN | 575 |
20 | SAKSHI JAIN | 575 |
Vidya Mandir Ind. PU College,
11th cross, West Park Road,
Malleswaram,
Bengaluru – 560003
© Vidya Mandir PUC is Proudly Designed by AeroMed Designs